"Insuring Au Pairs around the world!"
Home

Atlas America

Atlas International

International Citizens
Platinum Plan

Premier Plan

 

Premiums for non-US Citizens

Platinum Premiums

 

  $250 Deductible $500 Deductible
Age Male Female Male Female
14 days to 9* $475 $475 $429 $429
10 to 18* $500 $500 $452 $452
19-24 $1,180 $1,905 $1,048 $1,796
25-29 $1,300 $2,110 $1,162 $1,983
30-34 $1,394 $2,359 $1,224 $2,199
35-39 $1,525 $2,595 $1,355 $2,368
40-44 $1,705 $2,125 $1,507 $1,898
45-49 $1,865 $2,319 $1,666 $2,092
50-54 $2,266 $2,516 $2,040 $2,289
55-59 $2,800 $2,800 $2,630 $2,630
60-64 $3,960 $3,733 $3,662 $3,435
65-69 $8,180 $7,134 $7,882 $6,835
70 $9,645 $8,339 $9,343 $8,046
71 $10,097 $8,738 $9,795 $8,438
72 $10,484 $9,070 $10,185 $8,771
73 $10,882 $9,404 $10,586 $9,108
74 $11,412 $9,854 $11,115 $9,558

 

  $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female
14 days to 9* $326 $326 $293 $293 $282 $282
10 to 18* $350 $350 $316 $316 $304 $304
19-24 $814 $1,291 $718 $1,144 $588 $940
25-29 $901 $1,428 $793 $1,263 $652 $1,031
30-34 $951 $1,638 $844 $1,451 $691 $1,190
35-39 $1,049 $1,813 $929 $1,603 $759 $1,285
40-44 $1,166 $1,472 $1,036 $1,308 $843 $1,070
45-49 $1,292 $1,626 $1,145 $1,439 $935 $1,111
50-54 $1,586 $1,785 $1,445 $1,620 $1,184 $1,325
55-59 $2,000 $2,000 $1,863 $1,863 $1,524 $1,524
60-64 $3,066 $2,839 $2,798 $2,588 $2,321 $2,053
65-69 $7,287 $6,237 $5,666 $4,715 $4,915 $4,150
70 $8,739 $7,443 $6,891 $5,594 $5,977 $4,835
71 $9,192 $7,834 $7,257 $5,898 $6,295 $5,098
72 $9,588 $8,174 $7,573 $6,160 $6,569 $5,324
73 $9,994 $8,517 $7,900 $6,421 $6,853 $5,550
74 $10,524 $8,966 $8,321 $6,762 $7,218 $5,845

 

Premier Premiums

 

  $250 Deductible $500 Deductible
Age Male Female Male Female
14 days to 9* $326 $326 $280 $280
10 to 18* $350 $350 $300 $300
19-24 $624 $863 $553 $797
25-29 $687 $950 $621 $883
30-34 $737 $1,050 $654 $966
35-39 $858 $1,183 $722 $1,049
40-44 $953 $1,162 $804 $1,014
45-49 $1,044 $1,271 $890 $1,116
50-54 $1,244 $1,376 $1,083 $1,216
55-59 $1,497 $1,497 $1,330 $1,330
60-64 $2,488 $2,368 $2,196 $2,076
65-69 $4,726 $4,157 $4,434 $3,865
70 $5,753 $5,031 $5,459 $4,735
71 $6,005 $5,248 $5,709 $4,953
72 $6,216 $5,428 $5,924 $5,136
73 $6,433 $5,610 $6,143 $5,320
74 $6,727 $5,861 $6,439 $5,571

 

  $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female
14 days to 9* $218 $218 $190 $190 $174 $174
10 to 18* $245 $245 $220 $220 $205 $205
19-24 $435 $588 $385 $520 $335 $452
25-29 $481 $650 $424 $575 $369 $500
30-34 $508 $728 $450 $645 $391 $561
35-39 $560 $804 $497 $712 $432 $620
40-44 $623 $787 $554 $700 $482 $609
45-49 $690 $868 $611 $769 $532 $669
50-54 $843 $948 $767 $861 $667 $749
55-59 $996 $996 $942 $942 $820 $820
60-64 $1,612 $1,492 $1,486 $1,366 $1,293 $1,188
65-69 $3,850 $3,281 $3,008 $2,437 $2,617 $2,121
70 $4,869 $4,146 $3,100 $2,495 $2,697 $2,170
71 $5,120 $4,363 $3,263 $2,506 $2,839 $2,180
72 $5,340 $4,552 $3,471 $2,684 $3,020 $2,335
73 $5,565 $4,742 $3,686 $2,863 $3,207 $2,491
74 $5,861 $4,993 $3,952 $3,085 $3,438 $2,684

 

Optional Add-ons:

 

Term Life Insurance

AGE BASIC PREMIUM SUPPLEMENTAL PREMIUM
19-29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available

 

Dental Rider

Annual Extra Premium

US Citizen

$ 348.00

 

All Other

$ 492.00

Premiums for US Citizens

Platinum Premiums

 

  $250 Deductible $500 Deductible
Age Male Female Male Female
14 days to 9* $475 $475 $429 $429
10 to 18* $500 $500 $452 $452
19-24 $1,180 $1,905 $1,048 $1,796
25-29 $1,300 $2,110 $1,162 $1,983
30-34 $1,394 $2,359 $1,224 $2,199
35-39 $1,525 $2,595 $1,355 $2,368
40-44 $1,705 $2,125 $1,507 $1,898
45-49 $1,865 $2,319 $1,666 $2,092
50-54 $2,266 $2,516 $2,040 $2,289
55-59 $2,800 $2,800 $2,630 $2,630
60-64 $3,960 $3,733 $3,662 $3,435
65-69 $8,180 $7,134 $7,882 $6,835
70 $9,645 $8,339 $9,343 $8,046
71 $10,097 $8,738 $9,795 $8,438
72 $10,484 $9,070 $10,185 $8,771
73 $10,882 $9,404 $10,586 $9,108
74 $11,412 $9,854 $11,115 $9,558

 

  $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female
14 days to 9* $326 $326 $293 $293 $282 $282
10 to 18* $350 $350 $316 $316 $304 $304
19-24 $814 $1,291 $718 $1,144 $588 $940
25-29 $901 $1,428 $793 $1,263 $652 $1,031
30-34 $951 $1,638 $844 $1,451 $691 $1,190
35-39 $1,049 $1,813 $929 $1,603 $759 $1,285
40-44 $1,166 $1,472 $1,036 $1,308 $843 $1,070
45-49 $1,292 $1,626 $1,145 $1,439 $935 $1,111
50-54 $1,586 $1,785 $1,445 $1,620 $1,184 $1,325
55-59 $2,000 $2,000 $1,863 $1,863 $1,524 $1,524
60-64 $3,066 $2,839 $2,798 $2,588 $2,321 $2,053
65-69 $7,287 $6,237 $5,666 $4,715 $4,915 $4,150
70 $8,739 $7,443 $6,891 $5,594 $5,977 $4,835
71 $9,192 $7,834 $7,257 $5,898 $6,295 $5,098
72 $9,588 $8,174 $7,573 $6,160 $6,569 $5,324
73 $9,994 $8,517 $7,900 $6,421 $6,853 $5,550
74 $10,524 $8,966 $8,321 $6,762 $7,218 $5,845

 

Premier Premiums

 

  $250 Deductible $500 Deductible
Age Male Female Male Female
14 days to 9* $326 $326 $280 $280
10 to 18* $350 $350 $300 $300
19-24 $624 $863 $553 $797
25-29 $687 $950 $621 $883
30-34 $737 $1,050 $654 $966
35-39 $858 $1,183 $722 $1,049
40-44 $953 $1,162 $804 $1,014
45-49 $1,044 $1,271 $890 $1,116
50-54 $1,244 $1,376 $1,083 $1,216
55-59 $1,497 $1,497 $1,330 $1,330
60-64 $2,488 $2,368 $2,196 $2,076
65-69 $4,726 $4,157 $4,434 $3,865
70 $5,753 $5,031 $5,459 $4,735
71 $6,005 $5,248 $5,709 $4,953
72 $6,216 $5,428 $5,924 $5,136
73 $6,433 $5,610 $6,143 $5,320
74 $6,727 $5,861 $6,439 $5,571

 

  $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female
14 days to 9* $218 $218 $190 $190 $174 $174
10 to 18* $245 $245 $220 $220 $205 $205
19-24 $435 $588 $385 $520 $335 $452
25-29 $481 $650 $424 $575 $369 $500
30-34 $508 $728 $450 $645 $391 $561
35-39 $560 $804 $497 $712 $432 $620
40-44 $623 $787 $554 $700 $482 $609
45-49 $690 $868 $611 $769 $532 $669
50-54 $843 $948 $767 $861 $667 $749
55-59 $996 $996 $942 $942 $820 $820
60-64 $1,612 $1,492 $1,486 $1,366 $1,293 $1,188
65-69 $3,850 $3,281 $3,008 $2,437 $2,617 $2,121
70 $4,869 $4,146 $3,100 $2,495 $2,697 $2,170
71 $5,120 $4,363 $3,263 $2,506 $2,839 $2,180
72 $5,340 $4,552 $3,471 $2,684 $3,020 $2,335
73 $5,565 $4,742 $3,686 $2,863 $3,207 $2,491
74 $5,861 $4,993 $3,952 $3,085 $3,438 $2,684

 

Optional Add-ons:

 

Term Life Insurance

AGE BASIC PREMIUM SUPPLEMENTAL PREMIUM
19-29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available

 

Dental Rider

Annual Extra Premium

US Citizen

$ 348.00

 

All Other

$ 492.00

 

Benefits Exclusions Premiums FAQ's Free Quote Apply Now

 

 


© 2005 AuPairInsurance.com

Contact Us | About Us | Useful Links | Agents/ Brokers

USA Free Phone (888) 247-1387 Phone (617) 328-1565 Fax (617) 249-0330